AFU Logotype

AFU Downloads - The Directory and File Listing Service

File Size Last Modified
FUFOR - 1982 Q4 - Quarterly Report October-December.pdf 1.51 MB Mar 17th 2019 at 6:28pm
FUFOR - 1983 Q1 - Quarterly Report January-March.pdf 1.84 MB Mar 17th 2019 at 6:28pm
FUFOR - 1983 Q3 - Quarterly Report July-September.pdf 607 KB Mar 17th 2019 at 6:28pm
FUFOR - 1984 Q2 - Quarterly Report Apr-Jun.pdf 1.02 MB Mar 17th 2019 at 6:28pm
FUFOR - 1984 Q4 - Quarterly Report Oct-Dec.pdf 1.48 MB Mar 17th 2019 at 6:28pm
FUFOR - 1985 Q2 - Quarterly Report Apr-Jun.pdf 826.91 KB Mar 17th 2019 at 6:28pm
FUFOR - 1985 Q3 - Quarterly Report July-September.pdf 167.6 KB Mar 17th 2019 at 6:28pm
FUFOR - 1985 Q4 - Quarterly Report October-December.pdf 2.26 MB Mar 17th 2019 at 6:28pm
FUFOR - 1986 Q1 - Quarterly Report Jan-Mar.pdf 957.17 KB Mar 17th 2019 at 6:28pm
FUFOR - 1986 Q2 - Quarterly Report Apr-Jun.pdf 903.87 KB Mar 17th 2019 at 6:28pm
FUFOR - 1986 Q3 - Quarterly Report July-September.pdf 426.66 KB Mar 17th 2019 at 6:28pm
FUFOR - 1987 Q2 - Quarterly Report April-June.pdf 219.62 KB Mar 17th 2019 at 6:28pm
FUFOR - 1987 Q3 - Quarterly Report Jul-Sept.pdf 910.17 KB Mar 17th 2019 at 6:28pm
FUFOR - 1987 Q3 - Quarterly Report July-September.pdf 561.06 KB Mar 17th 2019 at 6:28pm
FUFOR - 1987 Q4 - Quarterly Report Oct-Dec.pdf 1.07 MB Mar 17th 2019 at 6:28pm
FUFOR - 1988 10 - Minutes - Elaine Douglas scan.pdf 188.17 KB Mar 17th 2019 at 6:28pm
FUFOR - 1988 Q1 - Quarterly Report January-March.pdf 382.36 KB Mar 17th 2019 at 6:28pm
FUFOR - 1988 Q2 - Quarterly Report Apr-Jun.pdf 827.39 KB Mar 17th 2019 at 6:28pm
FUFOR - 1988 Q3 - Quarterly Report July-September.pdf 238.98 KB Mar 17th 2019 at 6:28pm
FUFOR - 1988 Q4 - Quarterly Report Oct-Dec.pdf 1.02 MB Mar 17th 2019 at 6:28pm
FUFOR - 1989 12 - Letter to fund supporters - Elaine Douglas scan.pdf 377.48 KB Mar 17th 2019 at 6:28pm
FUFOR - 1989 Q1 - Quarterly Report_First Quarter.pdf 967.07 KB Mar 17th 2019 at 6:28pm
FUFOR - 1989 Q2 - Quarterly Report Apr-Jun.pdf 835.02 KB Mar 17th 2019 at 6:28pm
FUFOR - 1989 Q3 & 4 - Quarterly Report Jul-Dec.pdf 1.56 MB Mar 17th 2019 at 6:28pm
FUFOR - 1990 Q1 - Quarterly Report Jan-Mar.pdf 1.88 MB Mar 17th 2019 at 6:28pm
FUFOR - 1990 Q2 -Quarterly Report Apr-Jun.pdf 2.51 MB Mar 17th 2019 at 6:28pm
FUFOR - 1990 Q3 - Quarterly Report July-September.pdf 522.47 KB Mar 17th 2019 at 6:28pm
FUFOR - 1990 Q4 - Quarterly Report October-December.pdf 751.95 KB Mar 17th 2019 at 6:28pm
FUFOR - 1991 Q1 - Quarterly Report January-March.pdf 161.11 KB Mar 17th 2019 at 6:28pm
FUFOR - 1991 Q2 - Quarterly Report Apr-Jun.pdf 1.24 MB Mar 17th 2019 at 6:28pm
FUFOR - 1991 Q3 and Q4 - Quarterly Report July-December.pdf 413.04 KB Mar 17th 2019 at 6:28pm
FUFOR - 1992 - Year_End.pdf 1.43 MB Mar 17th 2019 at 6:28pm
FUFOR - 1992 Q1 - Quarterly Report Jan-Mar.pdf 775.79 KB Mar 17th 2019 at 6:28pm
FUFOR - 1992 Q2 - Quarterly Report Apr-Jun.pdf 868.71 KB Mar 17th 2019 at 6:28pm
FUFOR - 1992 Q3 - Quarterly Report July-September.pdf 1.23 MB Mar 17th 2019 at 6:28pm
FUFOR - 1993 Q1 - Quarterly Report Jan-Mar.pdf 902.9 KB Mar 17th 2019 at 6:28pm
FUFOR - 1993 Q1 - Quarterly Report January-March.pdf 1.45 MB Mar 17th 2019 at 6:28pm
FUFOR - 1993 Q2 - Quarterly Report Apr-Jun.pdf 995.05 KB Mar 17th 2019 at 6:28pm
FUFOR - 1993 Q3 - Quarterly Report - July to September - Elaine Douglas scan.pdf 212.36 KB Mar 17th 2019 at 6:28pm
FUFOR - 1993 Q4 - Quarterly Report October-December.pdf 292 KB Mar 17th 2019 at 6:28pm
FUFOR - 1994 12 - Leter to friends of FUFOR - December.pdf 493.15 KB Mar 17th 2019 at 6:28pm
FUFOR - 1994 Q1 - Quarterly Report January-March.pdf 286.2 KB Mar 17th 2019 at 6:28pm
FUFOR - 1994 Q2 - Quarterly Report Apr-Jun.pdf 820.96 KB Mar 17th 2019 at 6:28pm
FUFOR - 1994 Q3 - Quarterly Report Jul-Sept.pdf 843.77 KB Mar 17th 2019 at 6:28pm
FUFOR - 1994_Year_In_Review.pdf 1.18 MB Mar 17th 2019 at 6:28pm
FUFOR - 1995 Q1 - Quarterly Report January-March.pdf 300.93 KB Mar 17th 2019 at 6:28pm
FUFOR - 1995 Q2 - Quarterly Report Apr-Jun.pdf 1.09 MB Mar 17th 2019 at 6:28pm
FUFOR - 1995 Q3 - Quarterly Report July-September.pdf 759.96 KB Mar 17th 2019 at 6:28pm
FUFOR - 1995 Q4 - Quarterly Report October-December.pdf 186.97 KB Mar 17th 2019 at 6:28pm
FUFOR - 1996 Q1 - Quarterly Report January-March.pdf 913.01 KB Mar 17th 2019 at 6:28pm
FUFOR - 1996 Q2 - Quarterly Report April-June.pdf 348.53 KB Mar 17th 2019 at 6:28pm
FUFOR - 1996 Q3 and Q4 - Quarterly Report July-December.pdf 207.96 KB Mar 17th 2019 at 6:28pm
FUFOR - 1997 03 - March.pdf 1.73 MB Mar 17th 2019 at 6:28pm
FUFOR - 1997 Q1 & 2 - Quarterly Report_Jan-Jun.pdf 1.66 MB Mar 17th 2019 at 6:28pm
FUFOR - 1997 Q1 and Q2 - Quarterly Report January-June.pdf 1.26 MB Mar 17th 2019 at 6:28pm
FUFOR - 1998 Q1, Q2, Q3 and Q4 - Quarterly Report 1st-4th Quarters.pdf 277.01 KB Mar 17th 2019 at 6:28pm
FUFOR - 1999 Q2 - Quarterly Report April-June.pdf 1.88 MB Mar 17th 2019 at 6:28pm
FUFOR - 1999 Q3 - Quarterly Report July-September.pdf 116.9 KB Mar 17th 2019 at 6:28pm
FUFOR - 1999 Q4 - Quarterly Report October-December.pdf 82.15 KB Mar 17th 2019 at 6:28pm
FUFOR - 2000 Q1 - Quarterly Report January-March.pdf 97.86 KB Mar 17th 2019 at 6:28pm
FUFOR - 2000 Q2 - Quarterly Report April-June.pdf 96.81 KB Mar 17th 2019 at 6:28pm
FUFOR - 2000 Q3 - Quarterly Report July-September.pdf 986.25 KB Mar 17th 2019 at 6:28pm
FUFOR - 2000 Q4 - Quarterly Report October-December.pdf 321.97 KB Mar 17th 2019 at 6:28pm
FUFOR - 2001 Q1 - Quarterly Report Jan-Mar.pdf 555.33 KB Mar 17th 2019 at 6:28pm
FUFOR - 2001 Q2 - Quarterly Report Apr-Jun.pdf 600.37 KB Mar 17th 2019 at 6:28pm
FUFOR - 2001 Q3 - Quarterly Report Jul-Sept.pdf 689.42 KB Mar 17th 2019 at 6:28pm

Directory Listing Script © 2026 Evoluted, Web Design Sheffield; Modified for AFU by CGN
Personal cookies: Not used.       GDPR: Personal information are not stored.