Subject: Re: WB57 orbit near Nellis range
From: "miso@sushi.com" <miso@sushi.com>
Date: 01/09/2009, 07:00
Newsgroups: alt.conspiracy.area51

Monday's track.

Time	Center	Speed	Altitude	Lat	Lon
8/31/2009 7:39:22 PM	KZLA	0	205	36.6786	-116.5081
8/31/2009 7:40:22 PM	KZLA	291	221	36.6600	-116.4447
8/31/2009 7:41:22 PM	KZLA	260	243	36.6372	-116.3533
8/31/2009 7:42:22 PM	KZLA	239	269	36.6164	-116.2950
8/31/2009 7:43:22 PM	KZLA	234	292	36.6061	-116.2111
8/31/2009 7:44:22 PM	KZLA	246	299	36.5936	-116.1194
8/31/2009 7:45:22 PM	KZLA	206	300	36.6728	-116.0739

Not much to see here, though it is heading toward Groom.