Subject: Re: centrino 1,6ghz crunchtimes!
From: "Nick M V Salmon" <spam_dump@btinternet.com>
Date: 30/07/2003, 01:05
Newsgroups: alt.sci.seti

"Toni Alfirevic" <toni.alfirevic@fer.hr> wrote
alonzo wrote:
Acer TravelMate 803MLi
Intel Centrino Mobile 1,6GHz, 512 MB DDR
WinXP Prof
CLI 3.03
SetiQueue 3.03.2.2b

Completed                         Ra, Dec        AR      CPU  Time

2003 Jul 28 18:57               5.123,18.08   0.426   2:08
2003 Jul 28 21:10               22.489,28.14    0.07   2:13
2003 Jul 28 23:17               5.28,15.87     0.432  2:06
2003 Jul 29 00:52               0.945,8.17     4.247   1:35
2003 Jul 29 02:28               2.196,14.55    3.601  1:35
2003 Jul 29 04:03               2.474,28.58    4.204   1:35
2003 Jul 29 05:38               4.799,13.68      3.976   1:35
2003 Jul 29 07:14               10.293,16.16    4.176   1:35
2003 Jul 29 09:08               12.153,23.13    0.83    1:54
2003 Jul 29 11:20               5.778,24.68      0.003   2:12
2003 Jul 29 12:55               14.592,17.1      8.127   1:35
2003 Jul 29 14:30               16.93,11.43      11.926  1:35


many sweet wu's, but normal ranges about 2:08, vlars about 2:13!!!

crunching for one week and then this notebook will go to a workmate
:-(

WOW. Impresive!

wOw it is FAST to be sure, that 1.6GHz Centrino is crunching at about the
same speed as an AMD Barton at 2.4GHz with memory at 200MHz..! (ie. about a
3400+)

Ciao...

[UK]_Nick...
-- Nick M V Salmon Master Mariner MN(Retd.) My four initials@btinternet.com