| Subject: Right ascension greater than 24 |
| From: "Martin G. Diehl" <mdiehl@nac.net> |
| Date: 26/02/2004, 17:46 |
| Newsgroups: alt.sci.seti,sci.astro.seti |
Greetings,
For the last week (or so), I have been seeing work units with
right ascension greater than 24. Needless to say, they don't
display on the sky maps shown by either SETIqueue or SETIspy.
What's going on? Any ideas?
Here is the list of WU's that my systems are currently
processing ...
Time recorded Ra, Dec AR
2003 Nov 29 04:18:45am 4.902,11.55 1.181
2003 Nov 29 04:42:54am 5.004,28.09 6.937
2003 Nov 29 06:17:14am 7.038,15.45 0.461
2003 Nov 27 08:04:54pm 20.69,23.37 7.63
2003 Nov 27 10:27:39pm 23.04,10.42 0.6
2003 Nov 11 12:41:15am 23.293,27.94 1.245
2003 Nov 28 11:14:05pm 23.817,11.65 0.94
2003 Nov 29 09:11:00am 32.55,16.55 0.434
2003 Nov 27 01:27:09pm 37.153,8.77 0.779
2003 Nov 27 01:31:14pm 37.273,8.51 0.806
2003 Nov 20 02:27:09pm 37.657,18.81 0.425
2003 Nov 27 04:27:29pm 40.294,8.25 0.64
2003 Nov 10 06:37:24pm 40.571,17.62 0.428
2003 Nov 28 06:06:14pm 41.65,26.07 0.678
2003 Nov 28 08:14:39pm 43.562,18.08 0.426
2003 Nov 10 10:10:05pm 44.309,17.98 0.427
--
Martin G. Diehl
http://www.renderosity.com/gallery.ez?ByArtist=Yes&Artist=MGD
Reality -- That which remains after you stop thinking
about it.
Replies and comments are encouraged and will be studied.
Adoption of your suggestions are at my sole discretion.
My award criteria are an unpublished trade secret. As
such, awards for your responses cannot be guaranteed.
Incoming flames may be stored for use during severe
winters or may be circulated for deep analysis, peer
review, and/or literary criticism.