Subject: Re: Request to SETI - Was: Thank You From SETI
From: "Jesus loves you" <John15.13@Heaven>
Date: 27/05/2004, 05:30
Newsgroups: alt.sci.seti,se.vetenskap.astronomi,sci.astro.seti

"David Woolley" skrev
news:T1085607350@djwhome.demon.co.uk

[ ... ]
I don't understand Your DATA i file *work_unit.sah*

You are not particularly supposed to, although they havn't taken any
steps to obfuscate it.  They don't want people doing their own
analysis and either making a mistake in the analysis process and making
false claims of a detection, or even making a real detection and
getting to the press before them (the former being much more likely).

I understand :-)

That's crazy!

2 brains can think MORE smart than just �ne, and what about 6.000 millions ?

However, the parameter part is fairly obvious and the uuencode type level
of the encoding can easily be stripped. ...

:-)

... It is clear from the parameters
that the data is a sequence of complex numbers containing ...

What do You exactly mean by this ? - Which kind of parameters ?

Are You talk'ing about the fictiv Ra and Dec ?
(example: 40 hr ... 28 deg )

... only the sign
bit for each of the real and imaginary parts; ...

Does this means, that the amplitude (the level) still is there ?

... that part can easily be
resolved by a few experiments to determine the sequence of the data and
how it is interleaved.

Can You explain this for me ?

I have a lille DATA-string here, downloaded from SETI, see ...

2337 news:Chatc.3706$Vf.140315@news000.worldonline.dk

(use Courier New to read)

=== start of quote ===
...
coord22= 2452697.36447 26.489 -0.78
end_seti_header
530  65 72 0A 4E  35 48 21 48  44 56 58 49  53 22 24 41  er?N5H!HDVXIS"$A
540  22 45 4F 4B  37 3B 56 4E  2C 4F 37 52  59 23 3C 35  "EOK7;VN,O7RY#<5
550  2E 3E 35 5A  34 22 23 3F  2D 42 24 37  20 23 5B 5F  .>5Z4"#?-B$7 #[_
560  25 36 3E 4E  3F 3A 26 41  47 2A 26 33  5D 4E 20 2E  %6>N?:&AG*&3]N .
570  22 3A 55 0A  2F 37 3B 5E  5C 4B 5E 37  52 5F 54 28  ":U?/7;^\K^7R_T(
580  28 3A 5B 2E  23 21 4C 2A  48 5B 2F 20  20 21 22 4C  (:[.#!L*H[/  !"L
590  43 37 4F 29  5F 4F 36 26  31 44 28 48  20 56 43 2B  C7O)_O6&1D(H VC+
5A0  54 51 2A 51  2A 54 48 2D  25 24 3B 53  3B 31 28 43  TQ*Q*TH-%$;S;1(C
5B0  55 4C 26 28  0A 23 49 52  42 33 41 36  20 47 4D 41  UL&(?#IRB3A6 GMA
5C0  3E 3C 4F 36  2E 44 45 25  5C 3C 45 24  46 29 3F 4C  ><O6.DE%\<E$F)?L
5D0  27 25 42 50  26 41 52 5A  2A 4E 31 2F  56 4F 42 3E  '%BP&ARZ*N1/VOB>
5E0  48 31 25 53  47 3E 47 39  3D 3B 42 2B  36 5E 49 59  H1%SG>G9=;B+6^IY
5F0  57 49 23 2B  24 0A 2B 48  54 35 2F 2A  59 2F 3D 28  WI#+$?+HT5/*Y/=(
600  52 5E 30 37  3E 47 22 22  5A 22 20 45  56 36 58 30  R^07>G""Z" EV6X0
610  39 3F 3C 4E  58 35 42 58  2E 5B 35 21  39 5A 3C 20  9?<NX5BX.[5!9Z<
620  3A 21 2F 4B  4F 52 3C 5C  4F 2C 50 52  49 43 49 25  :!/KOR<\O,PRICI%
630  3F 20 52 5A  53 4C 0A 4C  46 39 4F 2C  53 2C 33 2C  ? RZSL?LF9O,S,3,
640  3C 37 3D 51  54 23 36 5C  45 25 4F 2E  29 41 4A 26  <7=QT#6\E%O.)AJ&
650  4C 4E 4A 56  20 29 26 2A  54 23 5A 4A  5F 4A 51 5E  LNJV )&*T#ZJ_JQ^
660  54 22 51 2B  22 3E 4B 2A  24 4C 40 54  4B 21 22 41  T"Q+">K*$L@TK!"A
670  3D 4F 29 35  59 5E 5F 0A  3F 45 5B 2C  26 43 43 2E  =O)5Y^_??E[,&CC.
680  46 21 3F 37  59 50 57 41  54 59 5A 40  54 44 4C 23  F!?7YPWATYZ@TDL#
690  3B 31 28 3A  5C 4A 3F 38  48 45 21 53  3D 4B 21 4B  ;1(:\J?8HE!S=K!K

=== end of quote ====

... There is one other subtlety in that the splitting
calculations roll the spectrum, ...

Do You means by this, that SETI have encrypt the DATA ?

... but people have solved that one as well
by trying test data.

:-)

I splitt up You message here.

Thank You very much for Your help.


With kind regards,
Mogens Kall
The servant of Michael

Win (vind) 1000 Danish Kr. (around 140 US $), jump ...
2233 news:Gb3sc.1684$Vf.53534@news000.worldonline.dk

File-number:
2341