| Subject: Re: Big Bertha Thing blogs |
| From: Tony Lance |
| Date: 10/01/2007, 15:53 |
| Newsgroups: alt.sci.seti,sci.astro |
Big Bertha Thing invite
Cosmic Ray Series
Possible Real World System Constructs
http://web.onetel.com/~tonylance/invite.html
Access page to 55K Zip File
Astrophysics net ring access site
Newsgroup Reviews including alt.politics.bush
301 files from the third battle of cyberspace. (part two)
60 Newsgroup postings were deleted, after 15 hours.
There were claims of major hacker attack,
which turned to abashed embarassment.
It turned out that the NSP owner,
had sent out a world-wide posting.
It invited all users, who had forgotten their passwords,
to just leave it blank. Then a new confirmation password
would be sent. Cinderela was invited to the ball.
Thank you,
Tony Lance
Big Bertha Thing format
Anybody heard of the fly-paper trap?
Where all the flies are collected, in an unsightly mess,
hanging from the kitchen ceiling.
The expensive version is the lizard with a long tongue,
that retracts after each catch.
Take an uncensored version of a usenet newsgroup,
show the subject line of each thread header,
with the total number of postings and the net
number of postings after extracts.
Put the total number of extracts, in the first line,
at the top of the list of postings.
Anyone wishing to search the extracts clicks on it
and finds each person extracted with 2 lines each.
The first line shows the number of thread headers
and the second the number of replies.
Further clicks go down to posting level.
Extract everyone with more than 1000 postings
on any single newsgroup, from all newsgroups.
Examples of the fly-paper trap can be found on:-
http://web.onetel.com/~tonylance/news.html
http://web.onetel.com/~tonylance/want04.html
Thank you,
Tony Lance
tonylance@bigberthathing.co.uk
Big Bertha Thing outlandish
OUTLANDISH PARTICLE PERIODIC TABLE
By Tony Lance Dip.Math(Open) 5th January 2007
Update VI from http://web.onetel.com/~tonylance/structur.html
Review of Particle Physics 1st July 2006
Journal of Physics G: Nuclear and Particle Physics Vol 33
Reviews Included 1980, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006.
Review from http://pdg.lbl.gov/2006/listings/contents_listings.html
M Mesons: B Baryons: L Leptons: S Summary Particle List: N Nominal entry
X Full Experimental Particle List: C Ratio Match Checked
Review used in 1st, 3rd, last & part of 2nd columns.
Col.1 Actual Particle Mass MeV (Electron .510998902)
Col.2 Nominal Particle Mass Error MeV
(Electron Mass MeV 0.510998902 Nominal Electron Error MeV 1.0D-09) No.0
(Electron Mass MeV 0.510998901 Actual Electron Error MeV 2.0D-08) No.1
(Electron Mass MeV 0.510998902 Actual Electron Error MeV 2.1D-08) No.2
(Electron Mass MeV 0.510998903 Actual Electron Error MeV 2.0D-08) No.3
(Electron Mass MeV 0.510998918 Actual Electron Error MeV 4.4D-08) No.4
(Muon Mass MeV 105.6583568 Actual Muon Error MeV 5.2D-06) No.5
(Pion Mass MeV 139.5678200 Actual Pion Error MeV .000370) No.6 Minus
(Pion Mass MeV 139.5702200 Actual Pion Error MeV .000140) No.7 Plus
(Proton Mass MeV 938.2719980 Actual Proton Error MeV .000038) No.8 Plus
(Neutron Mass MeV 939.5653300 Actual Neutron Error MeV .000038) No.9 Neutral
Col.3 Particle Charge Exists (1:0)
Col.4 Particle Detail Line No.
Col.5 Polygon Edge Length in Photons
Col.6 Particle Structure Type (1-10,77,88,99)
Col.7 Particle Mass in Photons (Electron 227879226)
Col.8 Particle Pair Mass Ratio
Col.9 Index From Above (MBL, NXS, C, 01234 one from each group)
Type 1 Polygon III 1
000.510998902 1.0D-09 1 1 21348 1 227879226. 1.000000000 NLC0
000.510998901 2.0D-08 1 2 21348 1 227879226. 1.000000000 XLC1
000.510998902 2.1D-08 1 3 21348 1 227879226. 1.000000000 XLC2
000.510998903 2.0D-08 1 4 21348 1 227879226. 1.000000000 XLC3
000.510998918 4.4D-08 1 5 21348 1 227879226. 1.000000000 XLC4
Type 2 Polyhedron III 4
134.97430000 .000390 0 6 173481 2 60191661684. 264.138433066 SMC2
139.56782000 .000370 1 7 176085 2 62240085846. 273.127511176 XMC2
493.63100000 .000600 1 8 331591 2 220133724970. 966.010499658 XMC2
493.65700000 .000100 1 9 331600 2 220145662426. 966.062884670 XMC2
493.67500000 .000070 1 10 331606 2 220153620910. 966.097808802 XMC0
493.69600000 .000900 1 11 331613 2 220162905990. 966.138554420 XMC2
493.78000000 .001000 1 12 331641 2 220200048270. 966.301545495 XMC2
498.90000000 .000100 0 13 333529 2 222483854740. 976.323549300 XMC2
547.30000000 .000500 0 14 349333 2 244067788444. 1071.040097547 XMC2
547.45000000 .001200 0 15 349381 2 244134865084. 1071.334449258 XMC2
548.20000000 .001000 0 16 349620 2 244468988040. 1072.800677496 XMC2
549.00000000 .000004 0 17 349875 2 244825731000. 1074.366168858 XMC1
744.00000000 .000100 0 18 407299 2 331785765400. 1455.971969117 XMC2
750.00000000 .000100 0 19 408938 2 334461393564. 1467.713399922 XMC2
761.10000000 .000100 0 20 411953 2 339411372324. 1489.435339420 XMC2
764.10000000 .000500 0 21 412764 2 340749064920. 1495.305521706 XMC2
766.00000000 .000200 1 22 413139 2 341596372146. 1499.023751055 XMC2
766.80000000 .000070 1 23 413355 2 341953417986. 1500.590571542 XMC1
767.00000000 .000100 1 24 413409 2 342042708606. 1500.982404627 XMC2 (733)
769.50000000 .000150 0 25 414220 2 343157245240. 1505.873313963 XMC2
773.00000000 .000100 0 26 415161 2 344718142164. 1512.722981445 XMC1
774.80000000 .000055 1 27 415507 2 345520844338. 1516.245470914 XMC1
774.90000000 .001000 0 28 415671 2 345565591824. 1516.441835835 XMC2
775.50000000 .000300 1 29 415695 2 345833376666. 1517.616953228 XMC2
775.00000000 .000500 0 30 415698 2 345610485804. 1516.638843613 XMC2
776.09000000 .000070 0 31 415990 2 346096192180. 1518.770263771 XMC1
777.40000000 .000150 0 32 416341 2 346680489244. 1521.334328404 XMC0
781.00000000 .000270 0 33 417304 2 348286091440. 1528.380175558 XMC2
781.96000000 .000900 0 34 417560 2 348713542320. 1530.255953739 XMC2
782.60000000 .000100 0 35 417731 2 348999212184. 1531.509555785 XMC2
782.79000000 .000500 0 36 417782 2 349084434612. 1531.883536466 XMC2
783.20000000 .000400 0 37 417891 2 349266611544. 1532.682981572 XMC2
888.00000000 .001000 1 38 444845 2 396002916966. 1737.775416904 XMC2
890.40000000 .000650 1 39 445446 2 397073047950. 1742.471461396 XMC2
890.70000000 .000500 1 40 445521 2 397206693150. 1743.057935215 XMC2
891.00000000 .000500 1 41 445596 2 397340360850. 1743.644507771 XMC2
891.70000000 .000004 1 42 445771 2 397652339650. 1745.013561043 XMC2
891.90000000 .000070 1 43 445821 2 397741498950. 1745.404817857 XMC2
892.20000000 .000004 1 44 445896 2 397875256650. 1745.991785359 XMC1
892.60000000 .000900 1 45 445996 2 398053635250. 1746.774562285 XMC2
892.80000000 .000070 1 46 446046 2 398142839550. 1747.166016572 XMC0
893.50000000 .000100 1 47 446221 2 398455133350. 1748.536452156 XMC2
894.90000000 .000300 0 48 446698 2 399079099804. 1751.274597554 XMC2
895.00000000 .000100 0 49 446723 2 399123770904. 1751.470627270 XMC2
897.00000000 .001000 0 50 447222 2 400015929012. 1755.385675270 XMC2
897.10000000 .000500 0 51 447247 2 400060652512. 1755.581934932 XMC2
898.40000000 .000500 0 52 447571 2 400640495224. 1758.126452580 XMC2
939.56533000 .000038 0 53 457710 2 418997803620. 1838.683635076 XBC2
956.10000000 .000100 0 54 461720 2 426371640240. 1871.042164414 XMC2
956.30000000 .000350 0 55 461768 2 426460295184. 1871.431207968 XMC2
957.80000000 .000600 0 56 462130 2 427129198060. 1874.366547392 XMC2
969.80000000 .000100 0 57 465016 2 432480690544. 1897.850445323 XMC2
974.00000000 .000070 0 58 466022 2 434353941012. 1906.070810562 XMC2
976.00000000 .000035 1 59 466378 2 435245689750. 1909.984062128 XMC1
977.00000000 .000100 0 60 466739 2 435691521720. 1911.940501852 XMC2
982.00000000 .000100 0 61 467932 2 437921649112. 1921.726946326 XMC2
993.10000000 .000150 1 62 470448 2 442871461530. 1943.448155867 XMC0
1019.30000000 .000035 0 63 476736 2 454555380864. 1994.720575644 XMC0
1019.41100000 .000004 0 64 476762 2 454604962812. 1994.938155582 XMC1
1019.42000000 .000015 0 65 476764 2 454608776920. 1994.954892992 XMC1
1019.48300000 .001000 0 66 476779 2 454637383240. 1995.080425804 XMC2
1019.51000000 .000100 0 67 476785 2 454648826020. 1995.130640035 XMC2
1019.60000000 .000300 0 68 476806 2 454688876884. 1995.306394818 XMC2
1019.80000000 .000035 0 69 476853 2 454778520924. 1995.699778812 XMC2
1020.10000000 .000035 0 70 476923 2 454912049704. 1996.285741746 XMC1
1020.90000000 .000070 0 71 477110 2 455268858420. 1997.851521665 XMC2
1115.44000000 .001000 0 72 498712 2 497428315312. 2182.859420946 XBC2
1115.59000000 .000500 0 73 498746 2 497496142524. 2183.157066384 XBC2
1168.00000000 .000500 0 74 510327 2 520868314512. 2285.720921801 XMC2
1189.16000000 .000045 1 75 514818 2 530304055110. 2327.127682582 XBC2
1189.33000000 .000500 1 76 514855 2 530380250986. 2327.462052140 XBC2
1197.43000000 .000150 1 77 516606 2 533992430910. 2343.313343139 XBC2
1225.00000000 .000500 0 78 522631 2 546287369584. 2397.267092631 XMC2
1231.20000000 .000500 1 79 523843 2 549051904210. 2409.398670724 XBC2
1232.50000000 .000800 0 80 524228 2 549631040424. 2411.940088053 XBC2
1233.60000000 .000700 0 81 524462 2 550121827812. 2414.093805163 XBC2
1234.90000000 .000500 1 82 524630 2 550702202286. 2416.640656336 XBC2
1269.70000000 .000800 0 83 532081 2 566221445284. 2484.743586429 XMC2
1274.00000000 .000004 0 84 532981 2 568138558684. 2493.156434909 XMC2
1277.00000000 .000100 0 85 533608 2 569476062544. 2499.025788968 XMC2
1278.00000000 .000004 0 86 533817 2 569922246612. 2500.983773800 XMC2
1285.00000000 .000070 0 87 535277 2 573044004012. 2514.682948818 XMC1
1299.00000000 .000004 0 88 538185 2 579287264820. 2542.080184264 XMC2
1309.00000000 .000100 1 89 540147 2 583746522738. 2561.648698675 XMC2
1321.67000000 .000100 1 90 542756 2 589397115810. 2586.445136557 XBC2
1321.87000000 .000500 1 91 542797 2 589486131238. 2586.835762019 XBC2
1330.70000000 .000700 0 92 544712 2 593423415312. 2604.113704125 XMC2
1336.20000000 .001000 0 93 545837 2 595877152812. 2614.881414473 XMC2
1380.00000000 .000100 1 94 554608 2 615409055770. 2700.593057877 XBC1 (517)
1381.00000000 .000150 1 95 554809 2 615855041806. 2702.550173687 XBC0
1382.00000000 .000100 1 96 555010 2 616301189446. 2704.507998662 XBC2
1383.20000000 .001000 1 97 555251 2 616836335730. 2706.856375447 XBC2
1383.50000000 .000100 1 98 555311 2 616969603290. 2707.441192073 XBC2
1384.10000000 .000500 0 99 555534 2 617237161380. 2708.615314412 XBC2 (747)
1384.90000000 .000070 1 100 555592 2 617593931338. 2710.180924250 XBC2
1385.10000000 .000700 0 101 555735 2 617683891920. 2710.575697321 XBC2 (518)
1391.00000000 .000350 0 102 556917 2 620314203612. 2722.118266331 XBC2 (428)
1391.50000000 .000200 1 103 556915 2 620537627506. 2723.098715045 XBC1
1392.00000000 .000100 1 104 557015 2 620760413706. 2724.076365373 XBC1
1399.80000000 .000100 1 105 558574 2 624238823326. 2739.340633560 XBC2
1400.00000000 .000070 0 106 558716 2 624328254744. 2739.733084507 XMC2
1407.00000000 .000100 0 107 560111 2 627449784864. 2753.431262155 XMC1
1409.00000000 .000100 0 108 560509 2 628341799180. 2757.345679154 XMC2
1410.70000000 .000200 0 109 560847 2 629099836512. 2760.672166369 XBC2
1422.00000000 .001000 0 110 563089 2 634139570020. 2782.787975680 XMC2
1429.00000000 .000100 0 111 564473 2 637260664404. 2796.484241192 XMC2
1436.00000000 .000004 1 112 565753 2 640381924750. 2810.181234993 XMC2
1453.00000000 .001200 0 113 569193 2 647962480884. 2843.446909391 XMC2
1477.00000000 .000004 0 114 573875 2 658666179000. 2890.417834753 XMC1
1479.00000000 .000100 1 115 574164 2 659557625346. 2894.329759335 XBC2
1485.00000000 .000100 1 116 575328 2 662233645050. 2906.072908331 XBC2
1503.00000000 .000100 0 117 578904 2 670260840240. 2941.298564179 XBC2
1519.00000000 3.5D-06 0 118 581977 2 677395621012. 2972.608047264 XBC2
1521.00000000 .000100 0 119 582360 2 678287503920. 2976.521887607 XMC2
1523.80000000 .000200 0 120 582896 2 679536659424. 2982.003543509 XMC2
1532.10000000 .001000 0 121 584481 2 683237247684. 2998.242795875 XBC2
1533.00000000 .000070 0 122 584653 2 683639430124. 3000.007688827 XBC2
1540.00000000 .000015 1 123 585889 2 686760891646. 3013.705565447 XBC2
1549.00000000 .000100 0 124 587696 2 690774352224. 3031.317792101 XBC2
1610.00000000 .000100 0 125 599156 2 717977022984. 3150.690984811 XBC2
1618.00000000 .000070 1 126 600548 2 721544880930. 3166.347778143 XBC2
1620.00000000 .000035 0 127 601014 2 722436858420. 3170.262033539 XBC1
1629.00000000 .000100 0 128 602681 2 726449980884. 3187.872776450 XMC2
1667.00000000 .000100 0 129 609670 2 743396237140. 3262.237853748 XBC2
1671.00000000 .000100 0 130 610401 2 745179982404. 3270.065444245 XBC1
1671.90000000 .000100 1 131 610472 2 745581225738. 3271.826216129 XBC1
1673.40000000 .000100 1 132 610746 2 746250453750. 3274.762982344 XBC1
1677.50000000 .000400 0 133 611587 2 748078540312. 3282.785155291 XBC2
1678.00000000 .001000 0 134 611678 2 748301174724. 3283.762139529 XBC2
1682.00000000 .000200 0 135 612407 2 750085892112. 3291.593995988 XBC2 (303)
1684.00000000 .000500 1 136 612678 2 750977767950. 3295.507805306 XBC2 (137)
1684.00000000 .001000 0 137 612771 2 750977822424. 3295.508044353 XBC2 (136)
1687.90000000 .000090 0 138 613480 2 752716647760. 3303.138513205 XBC0
1688.00000000 .000700 0 139 613498 2 752760819004. 3303.332349409 XBC2
1695.70000000 .000300 0 140 614896 2 756195411424. 3318.404335040 XBC2
1700.00000000 .000100 0 141 615675 2 758112642600. 3326.817700355 XBC1 (703)
1746.00000000 .000100 0 142 623949 2 778625957100. 3416.836061660 XBC2
1773.00000000 .000100 0 143 628755 2 790666957560. 3469.675456770 XMC2
1778.00000000 .000100 0 144 629641 2 792896837044. 3479.460813352 XBC2
1817.00000000 .001000 0 145 636509 2 810288687180. 3555.781285566 XBC2 (856)
1819.00000000 .001000 0 146 636859 2 811180045480. 3559.692823777 XBC2
1819.40000000 .000500 0 147 636929 2 811358375940. 3560.475389450 XBC2
1821.00000000 .000500 0 148 637209 2 812071893780. 3563.606512250 XBC2
1822.00000000 .001000 0 149 637384 2 812518001680. 3565.564162834 XBC2 (635)
1823.00000000 .000100 0 150 637559 2 812964232080. 3567.522350984 XBC2 (309)
1868.40000000 .000350 1 151 645361 2 833210810590. 3656.370197562 XMC2
1894.00000000 .000100 0 152 649856 2 844626941184. 3706.467482841 XBC2
1908.00000000 .001000 0 153 652253 2 850869256524. 3733.860569300 XBC2
1909.00000000 .000100 0 154 652424 2 851315456400. 3735.818623502 XBC2
1920.00000000 .000100 0 155 654301 2 856220905804. 3757.345155297 XBC2
1935.50000000 .000300 0 156 656937 2 863133757812. 3787.680750732 XMC1
1935.90000000 .001000 0 157 657005 2 863312454060. 3788.464921590 XMC2
1968.30000000 .000137 1 158 662394 2 877760826486. 3851.868561665 XMC1
1972.70000000 .000100 1 159 663134 2 879722609406. 3860.477432928 XMC1
1978.00000000 .000850 0 160 664110 2 882085512420. 3870.846535261 XMC2
2006.00000000 .000700 0 161 668794 2 894572166460. 3925.641587268 XMC2
2015.00000000 .000100 0 162 670293 2 898586752284. 3943.258751827 XMC2
2019.00000000 .000100 1 163 670873 2 900370385230. 3951.085849440 XBC1 (642)
2020.00000000 .000100 0 164 671124 2 900816189000. 3953.042165414 XBC2
2030.00000000 .000250 0 165 672783 2 905275275744. 3972.609928665 XBC1
2070.00000000 .000500 0 166 679379 2 923113010040. 4050.887069627 XBC2
2104.00000000 .000100 0 167 684936 2 938276018064. 4117.426737547 XBC2
2107.00000000 .000100 0 168 685424 2 939613490400. 4123.295953270 XBC2
2231.90000000 .000100 0 169 705447 2 995312350512. 4367.718672662 XMC1
2281.70000000 .000100 1 170 713194 2 1017520668886. 4465.175201560 XBC1
2286.20000000 .001000 1 171 713897 2 1019527160238. 4473.980266363 XBC2
2317.20000000 .000100 1 172 718722 2 1033351943238. 4534.647415548 XMC0
2340.00000000 .000100 0 173 722329 2 1043519813140. 4579.266971619 XBC1
2421.00000000 .000400 1 174 734647 2 1079641777738. 4737.780607250 XMC1
2421.40000000 .001000 0 175 734785 2 1079819462020. 4738.560337308 XMC2
2422.00000000 .000100 0 176 734876 2 1080086940504. 4739.734110313 XMC2
2425.00000000 .001300 1 177 735254 2 1081426238766. 4745.611338727 XMC2 (646)
2453.00000000 .000500 0 178 739564 2 1093911299320. 4800.399398057 XMC2 (648)
2459.00000000 .000100 0 179 740468 2 1096587198984. 4812.142020282 XMC2
2465.00000000 .000100 0 180 741371 2 1099263402024. 4823.885973810 XMC2
2466.50000000 .002000 1 181 741520 2 1099933183066. 4826.825166880 XBC2
2467.60000000 .000200 1 182 741685 2 1100422641046. 4828.973050163 XMC0
2473.30000000 .000200 0 183 742618 2 1102964473084. 4840.127344842 XBC1
2536.60000000 .001000 1 184 751985 2 1131192263646. 4963.999059949 XMC2
2573.20000000 .000200 1 185 892534 2 1593463546606. 6992.579247246 XMC0
2575.70000000 .000400 1 186 757760 2 1148629829946. 5040.520147923 SBC0
2578.80000000 .000100 0 187 758291 2 1150011997944. 5046.585501146 SBC2
2593.60000000 .000070 1 188 760389 2 1156612262646. 5075.549373009 SBC0
2593.90000000 .000070 1 189 760433 2 1156746095070. 5076.136668421 SBC1
2705.90000000 .000100 0 190 776753 2 1206691999524. 5295.313753277 XBC2
2719.00000000 .000100 0 191 778631 2 1212534025584. 5320.950254518 XBC2
2791.90000000 .000300 0 192 789000 2 1245043578000. 5463.611579934 SBC2
2819.00000000 .000100 0 193 792820 2 1257128690440. 5516.644551180 SBC1
2880.90000000 .001000 1 194 801406 2 1284732635710. 5637.778652583 SBC2
2969.00000000 .000500 0 195 813640 2 1324021726480. 5810.190554535 XMC1
2980.20000000 .000100 0 196 815173 2 1329015670204. 5832.105425020 XMC2
2982.00000000 .000500 0 197 815419 2 1329817921960. 5835.625937926 XMC2
3096.89000000 .000100 0 198 830979 2 1381053858840. 6060.464058448 XMC1
3096.95000000 .000100 0 199 830987 2 1381080450312. 6060.580749524 XMC1
3414.70000000 .002000 0 200 872576 2 1522779496704. 6682.397177810 XMC2
3417.80000000 .001000 0 201 872972 2 1524161971512. 6688.463877405 XMC2
3507.40000000 .000100 0 202 884341 2 1564119777244. 6863.810294160 XMC1
3518.00000000 .000100 1 203 885612 2 1568846879538. 6884.554187217 XBC1
3526.20000000 .000350 0 204 886708 2 1572503927944. 6900.602374101 XMC0
3556.40000000 .000070 0 205 890497 2 1585971595012. 6959.702395215 XMC1
3557.80000000 .000500 0 206 890672 2 1586595004512. 6962.438096538 XMC2
3594.00000000 .000100 0 207 895192 2 1602739224112. 7033.283604851 XMC1
3685.95000000 .000150 0 208 906571 2 1643743769224. 7213.223416969 XMC2
3778.40000000 .000600 0 209 917870 2 1684972509540. 7394.147062532 XMC1
3872.00000000 .001000 0 210 929169 2 1726711919460. 7577.311674123 XMC2
4151.00000000 .000030 0 211 962063 2 1851132356064. 8123.304561619 XMC2
5278.20000000 .000100 0 212 1084851 2 2353805554104. 10329.180046030 XMC2 (730)
5279.10000000 .000070 1 213 1084891 2 2354207012770. 10330.941762853 XMC1 (665)
5280.50000000 .000100 1 214 1085035 2 2354831951746. 10333.684175959 XMC1
5416.60000000 .000100 0 215 1098982 2 2415525070612. 10600.023148279 SMC1
5713.00000000 .000323 0 216 1128650 2 2547703902300. 11180.062118958 XMC0
9460.51000000 .001000 0 217 1452394 2 4218899567260. 18513.752399966 XMC1
9460.60000000 .000100 0 218 1452401 2 4218940234404. 18513.930859165 XMC1
9859.90000000 .000070 0 219 1482735 2 4397009125920. 19295.348694576 XMC1
9864.00000000 .000100 0 220 1483043 2 4398836045784. 19303.365747714 XMC1
9891.80000000 .002500 0 221 1485131 2 4411231144584. 19357.759028829 XMC2
9893.70000000 .000200 0 222 1485274 2 4412080680700. 19361.487039192 XMC2
9912.20000000 .000100 0 223 1486662 2 4420330777812. 19397.690853189 XMC1
9913.20000000 .000767 0 224 1486737 2 4420776787812. 19399.648074160 XMC0
9914.00000000 .000100 0 225 1486797 2 4421133612012. 19401.213922027 XMC1
9914.50000000 .002000 0 226 1486835 2 4421359608120. 19402.205658360 XMC2
10023.60000000 .000300 0 227 1494993 2 4470011130084. 19615.702618211 XMC1
10268.10000000 .001000 0 228 1513116 2 4579043085144. 20094.166394720 XMC1
Type 3 Polyhedron III 8
139.57071000 .000240 1 229 124512 3 62241329850. 273.132970225 XMC2
493.90000000 .000700 1 230 234534 3 220253605986. 966.536572254 XMC2
497.62500000 .000400 0 231 235539 3 221915424240. 973.829111742 XMC2
546.00000000 .000035 0 232 246722 3 243487968024. 1068.495677724 XMC1
547.31100000 .000400 0 233 247018 3 244072557368. 1071.061024966 XMC2
547.84300000 .000070 0 234 247138 3 244309752728. 1072.101906858 XMC1
555.00000000 .000250 0 235 248747 3 247501275024. 1086.107230433 XMC2
763.00000000 .000070 0 236 291658 3 340258722488. 1493.153757192 XMC1
765.00000000 .000100 0 237 292040 3 341150614560. 1497.067637749 XMC2
767.60000000 .000500 0 238 292536 3 342310415328. 1502.157179207 XMC2
767.70000000 .000070 0 239 292555 3 342354882320. 1502.352313238 XMC2
770.50000000 .000100 0 240 293088 3 343603475328. 1507.831500744 XMC2
782.71000000 .000500 0 241 295401 3 349048184808. 1531.724461834 XMC2
894.30000000 .000070 1 242 315667 3 398811761450. 1750.101439479 XMC2
894.52000000 .000350 0 243 315796 3 398909717648. 1750.531299628 XMC2
894.70000000 .000500 0 244 315828 3 398990565648. 1750.886084052 XMC2
895.41000000 .000500 0 245 315953 3 399306456648. 1752.272305190 XMC2
895.50000000 .000060 0 246 315969 3 399346899720. 1752.449781096 XMC0
896.00000000 .000100 1 247 315967 3 399569723450. 1753.427596116 XMC2 (594)
957.50000000 .000400 0 248 326724 3 426995595600. 1873.780261128 XMC2
983.70000000 .000035 1 249 331078 3 438679771874. 1925.053808433 SMC2
986.00000000 .000100 1 250 331465 3 439705389986. 1929.554517558 XMC2
989.00000000 .000500 1 251 331969 3 441042874946. 1935.423788678 XMC2
1018.90000000 .000100 0 252 337037 3 454377105624. 1993.938252292 XMC2
1020.40000000 .000070 0 253 337285 3 455046034040. 1996.873703793 XMC1
1107.00000000 .000035 0 254 351306 3 493665027768. 2166.345025974 XMC1
1115.60000000 .000100 0 255 352668 3 497500283568. 2183.175238484 XBC0
1115.86000000 .000035 0 256 352709 3 497615965560. 2183.682884547 XBC2
1197.53200000 .000150 1 257 365311 3 534037847354. 2343.512643640 XBC1
1213.00000000 .000500 0 258 367741 3 540935243288. 2373.780413349 XMC2
1231.60000000 .000100 1 259 370473 3 549230336034. 2410.181681212 XBC1
1269.00000000 .000150 0 260 376134 3 565908648360. 2483.370942992 XMC0
1281.90000000 .000100 0 261 378041 3 571661502888. 2508.616133741 XMC0
1318.00000000 .000700 0 262 383327 3 587759889024. 2579.260511548 XMC2
1320.60000000 .000100 0 263 383705 3 588919642920. 2584.349847318 XMC0
1321.20000000 .000120 1 264 383718 3 589187428194. 2585.524966607 XBC1
1321.40000000 .001000 1 265 383747 3 589276454250. 2585.915638708 XBC2
1321.60000000 .000100 1 266 383776 3 589365487034. 2586.306340333 XBC1
1323.10000000 .000100 0 267 384068 3 590034450768. 2589.241946820 XMC2
1376.00000000 .000100 1 268 391598 3 613625420034. 2692.765948020 XBC2
1384.00000000 .001000 1 269 392735 3 617192571066. 2708.419639208 XBC2
1384.40000000 .000500 1 270 392792 3 617371671450. 2709.205583531 XBC2
1384.50000000 .000150 1 271 392806 3 617415664994. 2709.398639936 XBC2
1385.00000000 .000100 1 272 392877 3 617638799250. 2710.377817634 XBC1
1389.00000000 .000350 1 273 393444 3 619422177546. 2718.203797770 XBC2 (427)
1409.60000000 .000400 0 274 396424 3 628609536800. 2758.520589323 XBC2
1420.00000000 .000100 1 275 397812 3 633247019850. 2778.871207198 XMC2 (617)
1423.40000000 .001000 1 276 398288 3 634762796154. 2785.522872339 XMC2
1423.80000000 .000120 1 277 398344 3 634941241946. 2786.305944123 XMC2
1449.00000000 .000100 0 278 401926 3 646179645608. 2835.623312184 XMC2
1475.00000000 .000500 0 279 405516 3 657774527088. 2886.505008087 XMC2
1500.00000000 .000100 0 280 408938 3 668922787128. 2935.426799844 XBC1
1507.00000000 .000100 0 281 409891 3 672044167088. 2949.124318546 XBC2
1509.00000000 .000700 0 282 410163 3 672936386928. 2953.039637444 XBC2
1510.00000000 .000500 0 283 410299 3 673382718800. 2954.998270882 XBC2
1516.30000000 .000300 0 284 411154 3 676192091480. 2967.326611334 XBC2
1519.40000000 .000350 0 285 411574 3 677574276200. 2973.392037939 XBC2
1525.00000000 .001200 0 286 412332 3 680072362224. 2984.354362446 XBC2
1526.80000000 .000100 0 287 412575 3 680874172800. 2987.872939326 XMC2
1530.00000000 .001000 0 288 413007 3 682300780224. 2994.133305613 XBC2
1532.00000000 .000070 0 289 413277 3 683193168024. 2998.049361568 XBC0
1532.20000000 .000100 0 290 413304 3 683282438880. 2998.441107923 XBC1
1534.00000000 .001700 0 291 413547 3 684086139024. 3001.967976774 XBC2
1534.70000000 .001000 1 292 413572 3 684396730250. 3003.330940970 XBC2
1535.30000000 .000035 1 293 413653 3 684664751474. 3004.507095675 XBC1
1546.70000000 .000300 0 294 415255 3 689748521120. 3026.816148305 XBC2
1582.00000000 .000100 0 295 419967 3 705490804224. 3095.897842939 XBC2
1596.00000000 .000300 0 296 421821 3 711733511448. 3123.292649098 XBC2
1625.00000000 .000870 0 297 425636 3 724665720528. 3180.042925580 XBC2
1633.60000000 .000100 0 298 426761 3 728501511528. 3196.875486702 XMC2
1640.00000000 .001000 0 299 427596 3 731355067248. 3209.397715121 XBC2
1659.00000000 .000100 0 300 430066 3 739828777688. 3246.582809124 XBC2
1671.70000000 .001000 1 301 431643 3 745492323594. 3271.436087790 XBC2
1676.00000000 .000700 0 302 432264 3 747410391840. 3279.853126410 XBC2
1682.00000000 .000150 1 303 432971 3 750085158474. 3291.590776572 XBC2 (135)
1689.00000000 .000100 0 304 433937 3 753207015624. 3305.290389322 XBC1
1760.00000000 .001000 0 305 442964 3 784870193040. 3444.237576268 XBC2
1774.00000000 .000100 0 306 444722 3 791112408024. 3471.630222335 XBC2
1776.96000000 .000100 1 307 445029 3 792432902706. 3477.424935198 XLC1
1777.00000000 .000200 0 308 445098 3 792450698808. 3477.503029644 XBC0
1823.00000000 .001000 1 309 450759 3 812964386586. 3567.523029001 XBC2 (150)
1826.00000000 .000100 0 310 451193 3 814302297768. 3573.394170507 XBC1
1860.00000000 .000700 0 311 455374 3 829463741000. 3639.926971667 XMC2
1862.00000000 .000070 0 312 455619 3 830356515120. 3643.844722906 XBC2
1863.30000000 .000100 0 313 455778 3 830936164248. 3646.388391051 XMC2
1864.60000000 .001000 0 314 455937 3 831516015624. 3648.932946718 XMC2
1869.40000000 .000350 1 315 456461 3 833656283154. 3658.325060109 XMC2
1911.00000000 .000100 0 316 461575 3 852207768800. 3739.734348580 XMC0
1923.30000000 .000200 0 317 463058 3 857692697688. 3763.803804073 XBC2
1945.00000000 .000100 0 318 465663 3 867369980928. 3806.270523878 XBC1
1963.00000000 .000200 1 319 467752 3 875397484250. 3841.497531899 XMC2
2008.60000000 .000700 1 320 473155 3 895732387946. 3930.732974958 XMC2
2022.00000000 .000100 1 321 474731 3 901707867594. 3956.955109168 XBC2
