![]() |
|
Weather conditions after the fact can be hard to come by. The following image from the GOES satellite archive shows conditions at 18:00 Z (about 1PM EST). It indicates at least partly cloudy weather.

"Good morning from the summit of Mt. Washington! Clouds will be on the increase this morning and scattered showers will move into the region ahead of a weak cold front that will move through this afternoon. The front will pass quickly and be off shore by tonight. High pressure is ready to build in behind the front starting after midnight tonight. We will see some partial clearing as the cooler, drier air moves into the area. The high will continue to supply us will seasonable temperatures and plenty of sun through mid week. Low pressure will be developing and moving up the eastern sea board on Tuesday. The system will stay far enough to the south and east of northern New Hampshire that we will see little activity. Southern sections, however, may experience some cloudiness and light rain on Tuesday as the storm passes."
High - 43, Low - 22
0.1 inch rain
Sun early, cloudy later, rain by 6:30
No cloud breaks in the afternoon
Weather below is from http://www.wunderground.com
| Observed: December 13,1999 | |
| Mean Temperature | 39.9° F |
| Max Temperature | 42.8° F |
| Min Temperature | 35.6° F |
| Heating Degree Days | 26 |
| Dewpoint | 33.6° F |
| Precipitation | N/A |
| Snow Depth | 0.0 in |
| Sea Level Pressure | N/A |
| Standard Pressure | 30.09 in |
| Visibility | 10.00 mi |
| Wind Speed | 2.16 mph |
| Max Wind Speed | 3.45 mph |
| Gust Speed | N/A |
| Events | |
| Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| 09:08 | 35.6° F | 32.0° F | 30.12 in | 10.0 mi | 3.5 mph | N/A | N/A | Mostly Cloudy | |
| 09:55 | 35.6° F | 30.2° F | 30.12 in | 10.0 mi | 3.5 mph | N/A | N/A | Overcast | |
| 09:54 | 35.6° F | 30.2° F | 30.12 in | 10.0 mi | 3.5 mph | N/A | N/A | Overcast | |
| 11:15 | 42.8° F | 33.8° F | 30.09 in | 10.0 mi | 0.0 mph | N/A | N/A | Mostly Cloudy | |
| 12:15 | 42.8° F | 33.8° F | 30.06 in | 10.0 mi | 3.5 mph | N/A | N/A | Overcast | |
| 14:15 | 42.8° F | 35.6° F | 30.06 in | 10.0 mi | 3.5 mph | N/A | N/A | Overcast | |
| 14:35 | 42.8° F | 35.6° F | 30.04 in | 10.0 mi | 0.0 mph | N/A | N/A | Overcast | |
| 18:15 | 41.0° F | 37.4° F | 30.06 in | 10.0 mi | 0.0 mph | N/A | N/A | Overcast |
| Observed: December 13,1999 | |
| Mean Temperature | 36.1° F |
| Max Temperature | 41.0° F |
| Min Temperature | 24.8° F |
| Heating Degree Days | 33 |
| Dewpoint | 32.8° F |
| Precipitation | N/A |
| Snow Depth | 0.0 in |
| Sea Level Pressure | 30.07 in |
| Standard Pressure | 30.09 in |
| Visibility | 7.28 mi |
| Wind Speed | 3.00 mph |
| Max Wind Speed | 6.90 mph |
| Gust Speed | N/A |
| Events | Rain |
| Time | Temp | Dewpoint | Pressure | Visibility | Wind Speed | Gust Speeds | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|
| 05:51 | 24.8° F | 23.0° F | 30.12 in | 10.0 mi | 0.0 mph | N/A | N/A | Clear | |
| 06:51 | 24.8° F | 23.0° F | 30.12 in | 10.0 mi | 0.0 mph | N/A | N/A | Clear | |
| 07:51 | 26.6° F | 24.8° F | 30.12 in | 10.0 mi | 3.5 mph | N/A | N/A | Clear | |
| 08:51 | 30.2° F | 28.4° F | 30.12 in | 10.0 mi | 4.6 mph | N/A | N/A | Scattered Clouds | |
| 09:51 | 33.8° F | 28.4° F | 30.12 in | 10.0 mi | 0.0 mph | N/A | N/A | Mostly Cloudy | |
| 10:51 | 35.6° F | 28.4° F | 30.09 in | 10.0 mi | 0.0 mph | N/A | N/A | Partly Cloudy | |
| 11:51 | 39.2° F | 30.2° F | 30.06 in | 10.0 mi | 0.0 mph | N/A | N/A | Partly Cloudy | |
| 12:51 | 39.2° F | 30.2° F | 30.06 in | 10.0 mi | 0.0 mph | N/A | N/A | Scattered Clouds | |
| 13:51 | 41.0° F | 32.0° F | 30.06 in | 10.0 mi | 3.5 mph | N/A | N/A | Mostly Cloudy | |
| 14:51 | 41.0° F | 32.0° F | 30.06 in | 10.0 mi | 3.5 mph | N/A | N/A | Overcast | |
| 15:51 | 41.0° F | 33.8° F | 30.06 in | 10.0 mi | 0.0 mph | N/A | N/A | Overcast | |
| 16:51 | 39.2° F | 33.8° F | 30.06 in | 10.0 mi | 3.5 mph | N/A | N/A | Overcast | |
| 17:38 | 39.2° F | 35.6° F | 30.06 in | 6.0 mi | 4.6 mph | N/A | N/A | Rain | Light Rain |
| 17:51 | 37.4° F | 35.6° F | 30.06 in | 7.0 mi | 5.8 mph | N/A | N/A | Mostly Cloudy | |
| 18:51 | 37.4° F | 35.6° F | 30.06 in | 6.0 mi | 4.6 mph | N/A | N/A | Rain | Light Rain |
| 19:51 | 37.4° F | 37.4° F | 30.06 in | 6.0 mi | 3.5 mph | N/A | N/A | Mist | |
| 20:51 | 37.4° F | 37.4° F | 30.06 in | 5.0 mi | 0.0 mph | N/A | N/A | Rain | Light Rain |
| 21:51 | 37.4° F | 37.4° F | 30.09 in | 3.0 mi | 5.8 mph | N/A | N/A | Rain | Light Rain |
| 22:51 | 37.4° F | 37.4° F | 30.09 in | 3.0 mi | 4.6 mph | N/A | N/A | Rain | Light Rain |
| 23:10 | 37.4° F | 37.4° F | 30.09 in | 3.0 mi | 4.6 mph | N/A | N/A | Rain | Light Rain |
| 23:28 | 37.4° F | 37.4° F | 30.09 in | 2.5 mi | 4.6 mph | N/A | 0.00 in | Rain | Light Rain |
| 23:43 | 37.4° F | 37.4° F | 30.09 in | 3.0 mi | 5.8 mph | N/A | 0.01 in | Rain | Light Rain |
| 23:51 | 37.4° F | 37.4° F | 30.09 in | 3.0 mi | 6.9 mph | N/A | N/A | Rain | Light Rain |
The weather conditions are not necessarily inconsistent with the report. S recalls it raining later. Some clouds were present during the sighting, but the weather must have been largely clear in that area during that period of an hour or two. The sunset was not completely obscured by clouds, since aircraft reflecting the sunset were seen sometime after the sighting's second phase.
This site is an archive of the content of the MUFON CT website from the late 1990s. The current MUFON CT organization should be contacted through the MUFON web site.