| City-County | Population | Rate |
|---|---|---|
| North Las Vegas | 69,700 | 24.2 |
| Las Vegas Metro | 779,210 | 12.1 |
| Mesquite | 3,850 | 10.6 |
| Pershing Co. | 2,450 | 10.6 |
| Nye Co. | 20,720 | 9.1 |
| Humboldt Co. | 8,470 | 8.1 |
| Mineral Co. | 6,410 | 8.1 |
| Elko Co. | 18,180 | 7.9 |
| Reno | 148,550 | 7.8 |
| Lyon Co. | 22,730 | 7.3 |
| Wells | 1,350 | 7.0 |
| Carson City | 44,580 | 5.4 |
| Carlin | 2,470 | 5.3 |
| Storey Co. | 3,100 | 5.2 |
| Winnemucca | 7,200 | 5.1 |
| Sparks | 57,190 | 5.1 |
| Douglas Co. | 34,600 | 4.4 |
| Lovelock | 2,340 | 4.3 |
| Yerington | 2,630 | 4.2 |
| Henderson | 105,610 | 3.7 |
| Boulder City | 13,640 | 3.3 |
| Washoe Co. | 76,890 | 3.0 |
| Fallon | 7,190 | 2.6 |
| Esmeralda Co. | 1,360 | 2.2 |
| Eureka Co. | 1,550 | 1.9 |
| Lander Co. | 6,410 | 0.8 |
| Churchill Co. | 14,050 | 0.7 |
| White Pine Co. | 9,270 | 0.6 |
| Lincoln Co. | 4,320 | 0.3 |
Compiled by the Associated Press. Published in Las Vegas Review Journal and Las Vegas Sun, Saturday, January 13, 1996, page 3A