| Name | Base Salary | Longevity | Total Salary | Retirement | SIIS | Medicare | Medical Insurance | Total Benefits | Total Compensation |
|---|---|---|---|---|---|---|---|---|---|
| Adair, Elden | 31,842.72 | 0.00 | 31,842.72 | 8,597.53 | 2,544.23 | 0.00 | 6,210.48 | 17,352.24 | 49,194.96 |
| Bowman, Keith | 28,891.20 | 0.00 | 28,891.20 | 7,800.62 | 2,308.41 | 418.92 | 6,210.48 | 16,738.43 | 45,629.63 |
| Boylan, Edward | 33,446.40 | 0.00 | 33,446.40 | 9,030.53 | 2,672.37 | 0.00 | 6,210.48 | 17,913.38 | 51,359.78 |
| Bradfield, Dahl | 43,200.00 | 8,640.00 | 51,840.00 | 13,996.80 | 4,142.02 | 0.00 | 6,210.48 | 24,349.30 | 76,189.30 |
| Bryant, Kelly | 23,129.76 | 0.00 | 23,129.76 | 6,245.04 | 1,848.07 | 0.00 | 6,210.48 | 14,303.59 | 37,433.35 |
| Cowley, Maribah | 24,960.00 | 0.00 | 24,960.00 | 6,739.20 | 1,994.30 | 361.92 | 6,210.48 | 15.305.90 | 40,265.90 |
| Cumming, Donald | 28,891.20 | 0.00 | 28,891.20 | 7,800.62 | 2,308.41 | 418.92 | 6,210.48 | 16,738.43 | 45,629.63 |
| Davis, Darla | 3,682.56 | 0.00 | 3,682.56 | 0.00 | 294.24 | 0.00 | 0.00 | 294.24 | 3,976.80 |
| Davis, Gary | 36,649.68 | 0.00 | 36,649.68 | 9,895.41 | 2,928.31 | 0.00 | 6,210.48 | 19,034.20 | 55,683.88 |
| Lamoreaux, Doug | 35,110.32 | 0.00 | 35,110.32 | 9,479.79 | 2,805.31 | 0.00 | 6,210.48 | 18,495.58 | 53,605.90 |
| Lee, Kerry | 28,891.20 | 0.00 | 28,891.20 | 7,800.62 | 2,308.41 | 418.92 | 6,210.48 | 16,738.43 | 45,629.63 |
| Martin, Edward | 12,453.84 | 0.00 | 12,453.84 | 0.00 | 995.06 | 180.58 | 0.00 | 1,175.64 | 13,629.48 |
| Mills, Gary | 32,822.40 | 0.00 | 32,822.40 | 8,862.05 | 2,622.51 | 0.00 | 6,210.48 | 17,695.04 | 50,517.44 |
| Shelley, Mike | 28,891.20 | 0.00 | 28,891.20 | 7,800.62 | 2,308.41 | 418.92 | 6,210.48 | 16,738.43 | 45,629.63 |
| Stever, Callie Marie | 9,960.24 | 0.00 | 9,960.24 | 0.00 | 795.82 | 144.42 | 0.00 | 940.24 | 10,900.48 |
| Stever, John | 24,591.84 | 0.00 | 24,591.84 | 6,639.80 | 1,964.89 | 356.58 | 6,210.48 | 15,171.75 | 39,763.59 |
| Towery, Dale | 26,228.64 | 0.00 | 26,228.64 | 7,081.73 | 2,095.67 | 380.32 | 6,210.48 | 15,768.20 | 41,996.84 |
| Triplett, Richard | 37,876.80 | 0.00 | 37,876.80 | 10,226.74 | 3,026.36 | 0.00 | 6,210.48 | 19,463.58 | 57,340.38 |
| West, Donald | 28,891.20 | 0.00 | 28,891.20 | 7,800.62 | 2,308.41 | 418.92 | 6,210.48 | 16,738.43 | 45,629.63 |
| Wilcock, John | 24,648.00 | 0.00 | 24,648.00 | 6,654.96 | 1,969.38 | 357.40 | 6,210.48 | 15,192.22 | 39,840.22 |
| Total | $545,059.20 | $8,640.00 | $533,699.20 | $142,452.68 | $44,240.59 | $3,875.82 | $105,578.16 | $296,147.25 | $849,846.45 |
The Lincoln County Sheriff's Department currently employs 20 people and has a budget of $1,258,133.00. Salaries, wages and benefits total $849,846.45, of this budget. The City of Caliente will pay $165,000.00 of this budget for police coverage during the 1995-96 fiscal year.
In a recent commission meeting the Meadow Valley Justice Court requested a $7,000.00 augmentation to their budget. I asked why they were so far over budget and was told it was due to increased activity of the Highway Patrol and Sheriff's Department. We now have six (6) Highway Patrolmen stationed in Lincoln County.
This increased activity is adversely affecting our general fund. What is it doing to the tourism industry in Lincoln County?
Sincerely,
Yvonne Culverwell
HTML by Area 51 Research Center, 12/15/95.